Order results by:
Issue | Title | |
Vol 7, No 1 (2022) | Evaluation of the efficiency and environmental impact (on subsoil and groundwater) of underground block leaching (UBL) of metals from ores | Abstract PDF (Eng) similar documents |
V. I. Lyashenko, V. I. Golik, R. V. Klyuev | ||
"... ГОРНЫЕ НАУКИ И ТЕХНОЛОГИИ MINING SCIENCE AND TECHNOLOGY (RUSSIA) Lyashenko V. I., Golik V. I ..." | ||
Vol 7, No 3 (2022) | Assessment of Berezkinskoye ore field prospectivity using Micromine software | Abstract PDF (Eng) similar documents |
I. I. Bosikov, R. V. Klyuev | ||
"... ГОРНЫЕ НАУКИ И ТЕХНОЛОГИИ MINING SCIENCE AND TECHNOLOGY (RUSSIA) Bosikov I. I., Klyuev R. V ..." | ||
Vol 7, No 4 (2022) | New methods of predicting and prospecting/exploration of hydrocarbon deposits to improve exploration performance in the Timan-Pechora oil and gas province | Abstract PDF (Eng) similar documents |
N. P. Demchenko, V. B. Rostovshchikov, I. V. Kolokolova, I. A. Marakova, D. S. Volkov | ||
Vol 7, No 3 (2022) | Formation of mine drainage in the Far Eastern region and its impact on the ecosphere and public health | Abstract PDF (Eng) similar documents |
V. P. Zvereva, K. R. Frolov, A. I. Lysenko | ||
"... parameters: Eh from 0.55 to 1.24 V and pH from 0.3 to 13.8. The technogenic minerals Fe, Cu, Zn, Pb and Sb ..." | ||
Vol 7, No 4 (2022) | Value chain stress resilience and behavioral strategies of companies in Russian coal industry | Abstract PDF (Eng) similar documents |
Е. V. Goosen, S. M. Nikitenko, V. I. Klishin, E. S. Kagan, Y. F. Patrakov | ||
Vol 7, No 1 (2022) | Amplitude-initiated open hysteresis loop of P-wave attenuation in sandstone: experimental study | Abstract PDF (Eng) similar documents |
E. I. Mashinsky | ||
"... Acknowledgments I express my gratitude to B. V. Pashkov and G. V. Egorov for performing the experiments ..." | ||
Vol 7, No 1 (2022) | Behaviour of electric drive of roller-bit drilling rig swivel head with fuzzy control | Abstract PDF (Eng) similar documents |
N. M. Kuznetsov, I. N. Morozov | ||
"... .7 Current feedback factor kc . nom nom f c c u k I = 0.03 Rated control signal uf.сnom, V – 380 Rated ..." | ||
Vol 7, No 4 (2022) | Higher rank aerological risks in coal mines | Abstract PDF (Eng) similar documents |
S. V. Balovtsev | ||
Vol 7, No 2 (2022) | Simulation of loads on operating device of peat-cutting unit with regard to errors in the cutting elements arrangement | Abstract PDF (Eng) similar documents |
K. V. Fomin | ||
"... ):204–207. (In Russ.) 4. Gorlov I. V., Rakhutin M. G. Effect of the presence of stumps on no-failure ..." | ||
Vol 7, No 2 (2022) | VR/AR technologies and staff training for mining industry | Abstract PDF (Eng) similar documents |
М. V. Vavenkov | ||
"... improvement I mprovement of productivity R eduction of costs VR TECHNOLOGY V irtual training f or w ork ..." | ||
Vol 7, No 3 (2022) | Analytical review of the training system for mining engineers in Russia | Abstract PDF (Eng) similar documents |
V. L. Petrov | ||
"... ГОРНЫЕ НАУКИ И ТЕХНОЛОГИИ MINING SCIENCE AND TECHNOLOGY (RUSSIA) Petrov V. L. Analytical review ..." | ||
Vol 7, No 4 (2022) | A systematic approach to the peat machines and equipment classification development | Abstract PDF (Eng) similar documents |
B. F. Zyuzin, T. B. Yakonovskaya, A. I. Zhigulskaya | ||
Vol 7, No 1 (2022) | Features of fluid dynamics in long-term heterogeneous gas reservoirs | Abstract PDF (Eng) similar documents |
A. A. Feyzullayev, A. G. Gojayev, I. M. Mamedova | ||
"... ., Mammadova I. M. Features of fluid dynamics...2022;7(1):18–29 https://mst.misis.ru/ eISSN 2500-0632 18 ..." | ||
Vol 7, No 4 (2022) | Effect of sonochemical pretreatment of slurry depressors on sylvin flotation performance | Abstract PDF (Eng) similar documents |
V. E. Burov, V. Z. Poilov, Z. Huang, A. V. Chernyshev, K. G. Kuzminykh | ||
Vol 7, No 4 (2022) | Selection of Temperature regimes for conditioning and flotation of diamond-bearing kimberlite with compound collectors | Abstract PDF (Eng) similar documents |
V. V. Morozov, E. G. Kovalenko, G. P. Dvoichenkova, V. A. Chut-Dy | ||
Vol 7, No 2 (2022) | Justification of geometrical parameters of lining plates for a belt conveyor drive drum | Abstract PDF (Eng) similar documents |
E. Yu. Ziborova, V. U. Mnatsakanyan | ||
"... plates...2022;7(2):170–179 https://mst.misis.ru/ eISSN 2500-0632 178 References 1. Galkin V. I ..." | ||
Vol 7, No 1 (2022) | Experimental study of transient thermal conditions in longwall faces | Abstract PDF (Eng) similar documents |
M. P. Perestoronin, A. V. Zaitsev, M. A. Semin, D. A. Borodavkin | ||
"... /prombez/3190-fiziologo- gigienicheskaya-otsenka-mikroklimata-na-rabochikh-mestakh-v-shakhtakh-i-karerakh-i ..." | ||
Vol 7, No 2 (2022) | Substantiation of pillar parameters in mining of inclined coal seams in Quang Ninh Province, Vietnam | Abstract PDF (Eng) similar documents |
V. N. Nguyen, T. N. Pham, P. Osinski, T. C. Nguyen, L. H. Trinh | ||
"... ГОРНЫЕ НАУКИ И ТЕХНОЛОГИИ MINING SCIENCE AND TECHNOLOGY (RUSSIA) Nguyen V. N. et al ..." | ||
Vol 7, No 3 (2022) | Nature of radioactivity of quarry drainage waters in the Novosibirsk region | Abstract PDF (Eng) similar documents |
A. S. Derkachev, A. A. Maksimova, D. A. Novikov, F. F. Dultsev, A. F. Sukhorukova, A. V. Chernykh, A. A. Khvashchevskaya | ||
"... .misis.ru/ eISSN 2500-0632 228 References 1. Posokhov E. V., Tolstikhin N. I. Mineral waters (medicinal ..." | ||
1 - 19 of 19 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)