Order results by:
| Issue | Title | |
| Vol 10, No 1 (2025) | Impact of the technical condition of main pumps on fuel consumption in a hydraulic excavator | Abstract PDF (Eng) similar documents |
| M. G. Rakhutin, V. H. Tran, A. E. Krivenko, Q. Kh. Giang | ||
| "... was to determine the optimal service life of pumps, taking into account the growing fuel overconsumption during ..." | ||
| Vol 5, No 1 (2020) | Improvement of Technology and Jar Mills for Preparation of Coal-Water Fuel from Waste Coal | Abstract PDF (Eng) similar documents |
| V. I. Murko, M. A. Volkov, D. P. Grinyuk, M. P. Baranova, G. O. Holboev | ||
| "... capacity boiler plants) of slurry coal-water fuel, produced from finely dispersed coal preparation waste ..." | ||
| Vol 7, No 2 (2022) | Assessment of mine water solid phase impact on section pumps performance in the development of kimberlite ores | Abstract PDF (Eng) similar documents |
| N. P. Ovchinnikov | ||
| "... for economic development, practice shows that in recent few years the operating costs of the section pumps ..." | ||
| Vol 8, No 3 (2023) | Simulation of protection against unbalanced high-voltage asynchronous drive of recycle compressor in fuel hydrotreating unit | Abstract PDF (Eng) similar documents |
| V. V. Dmitrieva, A. B. Khammatov | ||
| "... drive of a recycle compressor of a gasoline hydrotreating unit at the fuel hydrotreating integrated unit ..." | ||
| No 1 (2018) | Model of automatic control system for process of pulp mixing before flotation | Abstract similar documents |
| N. V. Osipova, D. V. Pipiya | ||
| "... , the mixer, the pump, the PID controller is given. The modeling provided time diagrams reflecting ..." | ||
| Vol 8, No 3 (2023) | Internal and cross sectional benchmarking of electrical energy use in opencast coal mine | Abstract PDF (Eng) similar documents |
| S. A. Topno, B. S. Umre, M. V. Aware, L. K. Sahoo | ||
| "... Electrical energy consumption in the opencast coal mine is very high. Electric shovels, pumps ..." | ||
| Vol 9, No 3 (2024) | Stability of a controlled sucker-rod pump unit drive under operating conditions and during voltage dips in the electrical network | Abstract PDF (Eng) similar documents |
| M. S. Ershov, E. S. Efimov | ||
| "... The use of a variable frequency drive (VFD) for sucker-rod pump units (SRPUs), widely employed ..." | ||
| Vol 7, No 1 (2022) | Evaluation of the efficiency and environmental impact (on subsoil and groundwater) of underground block leaching (UBL) of metals from ores | Abstract PDF (Eng) similar documents |
| V. I. Lyashenko, V. I. Golik, R. V. Klyuev | ||
| "... ; 14 – niches; 15 – pumps; 16 – pipe; 17 – metal desorption unit ГОРНЫЕ НАУКИ И ТЕХНОЛОГИИ MINING ..." | ||
| Vol 5, No 4 (2020) | Justification of category procurement strategy implementation at uranium mining enterprises | Abstract similar documents |
| B. K. Kosmuratov | ||
| "... баз отгрузки топлива Fig. 6. Analysis of the fuel shipment bases location ОПЫТ РЕАЛИЗАЦИИ ..." | ||
| Vol 6, No 1 (2021) | Features of evaluating the economic security of peat industry enterprises in the Tver Region of Russia (the industry review) | Abstract PDF (Eng) similar documents |
| T. B. Yakonovskaya, A. I. Zhigulskaya | ||
| "... , secondary energy resources, and local fuels, did not provided real incentives for the development of peat ..." | ||
| Vol 6, No 2 (2021) | Substantiation of performance indicators of mine monorail locomotives | Abstract similar documents |
| K. A. Ryabko, V. O. Gutarevich | ||
| "... конструктивных параметров, таких как: мощность, расход топлива и частота вра- щения коленчатого вала. Как ..." | ||
| Vol 7, No 4 (2022) | Selection of Temperature regimes for conditioning and flotation of diamond-bearing kimberlite with compound collectors | Abstract PDF (Eng) similar documents |
| V. V. Morozov, E. G. Kovalenko, G. P. Dvoichenkova, V. A. Chut-Dy | ||
| "... -18 reagents, being compounds of F-5 fuel oil with technical diesel fraction (10–18 % DF), were ..." | ||
| Vol 6, No 2 (2021) | Methods and models for creating a market 4PL operator based on a logistics division of a large industrial holding company | Abstract similar documents |
| K. Zh. Kudaibergen | ||
| "... финансового планирования закупок МТР, сокращение перерасхода МТР, сокращение рисков хи- щений и ..." | ||
| No 3 (2018) | A system approach to geodynamic zoning based on artificial neural networks | Abstract similar documents |
| V. N. Tatarinov, A. I. Manevich, I. V. Losev | ||
| "... when selecting locations for environmentally hazardous facilities (as exemplified by nuclear fuel cycle ..." | ||
| Vol 5, No 4 (2020) | Substantiation of parameters of mine working drivage with blasting technique and cleaning charges in advance cutting holes | Abstract PDF (Eng) similar documents |
| V. I. Lyashenko, O. E. Khomenko, M. N. Kononenko | ||
| "... ) air tyre 8,25R15 17,5×25 10×15 12×20 tank capacity, l 60 191 50 80 fuel consumption, kg/h 13.5 36 7 ..." | ||
| No 3 (2017) | State of the issue of the power supply system's reliability | Abstract similar documents |
| A. N. Shpiganovich, A. A. Shpiganovich, V. I. Zatsepina, E. P. Zatsepin | ||
| "... energy in the system with subsequent growth. The main problem of fuel and energy complexes ..." | ||
| Vol 10, No 2 (2025) | Reducing mine water contamination at the local drainage facility of a kimberlite mine | Abstract PDF (Eng) similar documents |
| N. P. Ovchinnikov | ||
| "... degradation in pump operating conditions, silted underground water collectors are regularly taken out ..." | ||
| Vol 5, No 1 (2020) | Selective Extraction of Cobalt and Copper from Chilean Mine Water by Ion Exchange Resin | Abstract PDF (Eng) similar documents |
| J. Abeywickrama, N. Hoth, M. Ussath, C. Drebenstedt | ||
| "... connected with peristaltic pump. A bed volume (BV) was 10 ml and it was injected into the mate- rial ..." | ||
| Vol 5, No 4 (2020) | Analysis of energy performance of heading sets of equipment at a coal mine | Abstract similar documents |
| A. B. Sadridinov | ||
| "... The growth of volume of tunneling, power supplied per job, and consumption of fuel and energy ..." | ||
| Vol 9, No 3 (2024) | Substantiation of environmental safety in metro facility operations considering hydrogeological risks | Abstract PDF (Eng) similar documents |
| S. A. Zhukov | ||
| "... of energy produced from fossil fuels, energy consumption, undesirable impacts on groundwater, and other ..." | ||
| Vol 9, No 4 (2024) | GIS modeling of a Cenozoic strata structure in Brest region for forecasting and evaluation of non-metallic deposits | Abstract PDF (Eng) similar documents |
| M. A. Bogdasarov, A. N. Mayevskaya, D. O. Petrov, N. N. Sheshko | ||
| "... and evaluation of minerals, primarily fossil fuels and ore minerals. Virtually any such forecast requires the use ..." | ||
| Vol 5, No 3 (2020) | Methods for identifying system tasks of strategic management and improving efficiency of exploration enterprise | Abstract similar documents |
| D. N. Moldashi | ||
| Vol 6, No 2 (2021) | Research, assessment and proposals on resolving power quality problem for the power supply system of Lam Dong alumina refinery, Vietnam | Abstract similar documents |
| Thanh Lich Do | ||
| "... электроэнергии ПД-5 (6 кВ) питает печь мощностью 3890 кВт, два вентиля- тора вакуумного насоса (6 кВ) мощностью ..." | ||
| Vol 7, No 1 (2022) | Automatic control system for walking dragline excavator digging | Abstract PDF (Eng) similar documents |
| L. D. Pevzner, N. A. Kiselev | ||
| "... of Mines, Metals and Fuels. 2016;64(5-6):118–122. 8. Ha Q., Santos M., Nguyen Q., Rye D., Durrant-Whyte H ..." | ||
| Vol 6, No 2 (2021) | Mining industry in Mozambique | Abstract similar documents |
| J. J. Z. Caixao | ||
| "... Refrigeration Complex & 22 kv Sub-station No 3 service sha� Cobra Dyke 2621 m 2943 m vcr settlers pump ..." | ||
| Vol 6, No 3 (2021) | Prospects for selective-and-advanced recovery of rhenium from pregnant solutions of in-situ leaching of uranium ores at Dobrovolnoye deposit | Abstract PDF (Eng) similar documents |
| A. A. Rudenko, I. D. Troshkina, V. V. Danileyko, O. S. Barabanov, F. Ya. Vatsura | ||
| "... Geoinformmark Publ.; 1997. 70 p. (In Russ.) 3. Lebedev V. М. Nuclear fuel cycle: Technologies, Safety, Economy ..." | ||
| Vol 6, No 3 (2021) | Selection of recycled water electrochemical conditioning parameters for preparation of diamond-bearing kimberlite for froth separation | Abstract PDF (Eng) similar documents |
| G. P. Dvoichenkova, V. V. Morozov, E. L. Chanturia, E. G. Kovalenko | ||
| "... conditions. The reagent scheme included feeding bunker fuel F5 (1.3 kg/t) as a collector and sodium ..." | ||
| Vol 6, No 2 (2021) | Technogenic mineral accumulations: problems of transition to circular economy | Abstract PDF (Eng) similar documents |
| M. N. Ignatyeva, V. V. Yurak, A. V. Dushin, V. E. Strovsky | ||
| "... and economic overview including assessment of potential use of waste from mining, metallurgical and fuel ..." | ||
| Vol 7, No 3 (2022) | Analytical review of the training system for mining engineers in Russia | Abstract PDF (Eng) similar documents |
| V. L. Petrov | ||
| Vol 6, No 2 (2021) | Personnel training for the mining and geological sector of Russia | Abstract similar documents |
| A. A. Vercheba | ||
| "... «Газпром» продал за рубеж топлива на 2,4 млрд долл. США. В России геологоразведочные работы в в 2020 г ..." | ||
| 1 - 30 of 30 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)




























